Freshman
Number | Name | Class of |
1 | Colin Min | 2028 |
2 | Luke McNatt | 2028 |
3 | Colt Cook | 2028 |
4 | Harsh Singh | 2028 |
5 | Camden Deary | 2028 |
10 | Brenner Beck | 2028 |
11 | Mason Bird | 2028 |
12 | Benjamin Kalkstein | 2028 |
13 | Ethan Meche | 2028 |
15 | Wade Elliott | 2028 |
20 | Umar Roshan | 2028 |
21 | Ridge Peloquin | 2028 |
22 | Jayden Davis | 2028 |
23 | Aidan Ngo | 2028 |
24 | Preston Hatcher | 2028 |
25 | Jaxton McFarland | 2028 |
30 | Coy Dowell | 2028 |
31 | Divone Zachariah | 2028 |
32 | Oliver Hall | 2028 |
33 | Quinn Jacobsen | 2028 |
34 | Vance Scott | 2028 |
35 | Matthew Zupancic | 2028 |
41 | Kushal Konda | 2028 |
42 | Riley Cannon | 2028 |
50 | Dhruv Sureddy | 2028 |
51 | Tucker Ray | 2028 |
52 | James Ashitey | 2028 |
Sponsors
Check out our Slam Dunk Sponors
Wells Fargo Advisors- Tony Lopez
Best Life Chiropractic & Wellness Center