Junior Varsity 2
Number | Name | Class of |
2 | Caden Husley | 2027 |
3 | Jordan Drebes | 2027 |
4 | Andrew Grubbs | 2026 |
5 | Ryder Toothman | 2026 |
10 | Felipe Alvarez | 2027 |
11 | Seth Benney | 2026 |
12 | Michael Panchishniy | 2027 |
24 | Logan Canterberry | 2026 |
25 | Azeem Pirbhai | 2027 |
30 | Andrew Morgan | 2026 |
31 | Virinchi Chinnamu | 2026 |
32 | Hayden Callison | 2026 |
33 | Ryan Permetti | 2026 |
34 | Brady Poore | 2027 |
Justin Johnson | 2026 |
Sponsors
Check out our Slam Dunk Sponors
Wells Fargo Advisors- Tony Lopez
Best Life Chiropractic & Wellness Center